
I don't really need to sleep while my head is being hold like that but it does happen :) (5 years and 3695 days ago)
Black Coffee ![]() by MaRkSqUiRrEl 11470 views - final score: 66.2% | Necessary Evil... ![]() by karaflazz 8540 views - final score: 63.1% | An Absolute Must-Have ![]() by UncleJimmy 8542 views - final score: 61.6% |
Coffee & Milk ![]() by maclu2iaf 9438 views - final score: 61.2% | My daily need - RADIO ![]() by angry 13185 views - final score: 60.3% | Showing My Age ![]() by UncleJimmy 3339 views - final score: 60.3% |
Always With Me & Guitar... ![]() by debdyutsarker 4862 views - final score: 60.2% | COFFEE ![]() by friiskiwi 3158 views - final score: 58.9% | Water & Transportation ![]() by donh 3837 views - final score: 58.6% |
BREAD ![]() by fintan 4081 views - final score: 58.3% | Daily ![]() by wind 2801 views - final score: 57.8% | Red needs ![]() by wind 3164 views - final score: 57.8% |
Daily Ride ![]() by jawshoewhah 3275 views - final score: 57.8% | Everyone has to go... ![]() by outbackjack 3396 views - final score: 57.7% | Daily Meds ![]() by jawshoewhah 3580 views - final score: 57.2% |
We all need it :) ![]() by locksmagic 3424 views - final score: 56.6% | Irony ![]() by cocor 2917 views - final score: 56.2% | candy ![]() by wiseman 3035 views - final score: 56.2% |
money ![]() by wiseman 2798 views - final score: 56% | My Hubby's daily ![]() by outbackjack 3571 views - final score: 55.9% | Through Door ![]() by Shikyo 4807 views - final score: 55.2% |
not a day without em' ![]() by madelinerayne 3519 views - final score: 54.2% | some food ![]() by matka 3116 views - final score: 54.2% | Certainly helps... ![]() by gadge 3567 views - final score: 54.1% |
Daily Need For Many ![]() by hiteshnp 3989 views - final score: 54% | must have ![]() by friiskiwi 3199 views - final score: 53.8% | BBQ ![]() by wind 2827 views - final score: 53.8% |
Electronics ![]() by hetsumani 5540 views - final score: 53.2% | LOVE - that's what we need ![]() by angry 5462 views - final score: 52.7% | Need To Talk... ![]() by hiteshnp 3287 views - final score: 52.5% |
We All Need 'Em ![]() by UncleJimmy 3292 views - final score: 52.5% | Water ![]() by gadge 2802 views - final score: 52.3% | Daily Addiction ![]() by donh 3869 views - final score: 52.2% |
"Arting" ![]() by mperri 2960 views - final score: 52.2% | Sleeping ![]() by Lamantine 5109 views - final score: 51.7% | Basic Needs ![]() by debdyutsarker 3671 views - final score: 51.3% |
Moma is the best cook... ![]() by tathaastu 3701 views - final score: 51.2% | Source of life... ![]() by gadge 3013 views - final score: 51% | Zune ![]() by jawshoewhah 2234 views - final score: 50.6% |
Craving for Water ![]() by kaida06 4182 views - final score: 50.6% | Sleep ![]() by numbsock 3150 views - final score: 50.5% | Drinking ![]() by Lamantine 2692 views - final score: 50.2% |
Calculating Machine ![]() by hiteshnp 3081 views - final score: 50% | Food ![]() by Lamantine 2387 views - final score: 49.4% |
Howdie Guest!
You need to be logged in to rate this entry and participate in the contests!
LOGIN HERE or REGISTER FOR FREE
guess you were sleeping when you read the rules, No humans involved. shame, nice idea.
friiskiwi this is on theme, goal states that people can be in the photos but it also suggests that you dont have to have people in the photo either.
Actually the contest says it COULD HAVE, meaning optional for people to be in the shot.
jawshoewhah , you are quite right, my reading was sloppy too, I focused on the no human.
At first glance, I thought it said no people either but the contest goal probably could have been better worded.

EDIT: they fixed it
Howdie stranger!
If you want to rate this picture or participate in this contest, just:
LOGIN HERE or REGISTER FOR FREE