
- Camera: RICOH IMAGING COMPANY, LTD.
- Camera model: PENTAX K-3
- Exposure time: 1/60
- Aperture: f/9.0
- ISO: 800
Take your pick. They're all four letter words. (5 years and 1089 days ago)
Rope, Ship, Snow ![]() by Dmitry 5837 views - final score: 64.5% | Barn ![]() by renegade1947 6874 views - final score: 62.7% | Butt ![]() by still26 9571 views - final score: 61.7% |
Drop ![]() by friiskiwi 5657 views - final score: 61.6% | Buck ![]() by chieflong 5586 views - final score: 61.5% | Scow ![]() by still26 2579 views - final score: 61.1% |
Crab ![]() by still26 4117 views - final score: 60.7% | Tree ![]() by Dmitry 1503 views - final score: 60.5% | Foam ![]() by Dmitry 2214 views - final score: 59.6% |
Boat ![]() by photonut 2722 views - final score: 59.6% | Fawn ![]() by chieflong 1457 views - final score: 59.1% | Yurt ![]() by still26 1563 views - final score: 59.1% |
Tram ![]() by friiskiwi 1674 views - final score: 58.7% | Duck ![]() by chieflong 5841 views - final score: 58.6% | Nest ![]() by friiskiwi 1734 views - final score: 58.3% |
Swan ![]() by friiskiwi 1395 views - final score: 57.8% | Arch ![]() by photonut 2995 views - final score: 57.8% | Shop ![]() by photonut 3794 views - final score: 57.7% |
Ribs, or Corn, or Pork ![]() by kyricom 5518 views - final score: 57.6% | Ship ![]() by Dmitry 1395 views - final score: 57.1% | Rope ![]() by chieflong 1333 views - final score: 56.7% |
Hand ![]() by photonut 4568 views - final score: 56.7% | Entry number 100767 ![]() by jpeteralphonse 1585 views - final score: 56.3% | Ship ![]() by chieflong 1386 views - final score: 55.7% |
Crow ![]() by dhoebeke 2771 views - final score: 55.7% | Fish ![]() by photonut 2161 views - final score: 55.2% | Snow ![]() by kyricom 2498 views - final score: 54.3% |
Buoy ![]() by dhoebeke 1325 views - final score: 52.8% | Rope - secured in case of earthquakes? ![]() by friiskiwi 1532 views - final score: 52.2% | Rope ![]() by still26 5395 views - final score: 52.1% |
WALL ![]() by zgzrock 3809 views - final score: 50.7% | Pier ![]() by Dmitry 1303 views - final score: 44.9% |
Howdie Guest!
You need to be logged in to rate this entry and participate in the contests!
LOGIN HERE or REGISTER FOR FREE
I am most certain Muslims would find this photo quite offensive as they do not eat pork, but I do and it is a well taken photo that makes my mouth water and if photography is to give a story your upload gives us a mouthwatering reaction.
I work with, and am friends with, many Muslims. They might be offended if I tried to get them to eat pork (which I would never do), but they aren't offended by the fact that pork exists. I try to respect their beliefs, and they try to respect mine, and we all get along just fine. But... if you really don't like the pork, concentrate on the corn.
I wonder if Hindus think that we are barbarians for eating cow....cow is sacrosanct in India, temples are built to the cow.
This reasoning is infinitely regressive. Do we not post any meat because it might offend vegetarians? But don't include cheese because it might offend vegans. As long as we don't try to force our beliefs down the throats of others, and we respect each others' right to believe basic lifestyles, the world would probably be a better place.
YAY and I will drink to that!
Howdie stranger!
If you want to rate this picture or participate in this contest, just:
LOGIN HERE or REGISTER FOR FREE